The leading AI Control Plane
Runlayer vs. Onyx Security
Onyx Security only lets you detect and stop AI. Runlayer delivers full AI transformation: visibility, security, control with enablement built it.
Get a custom demo for your company.
Trusted by the AI-native companies you use

Runlayer vs. Onyx Security
Everything you need to run AI safely.
| Capability | Runlayer | Others |
|---|---|---|
| Enablement | ||
| AgentsBuild agents in natural language in Slack or Teams. | Included | Not included |
| SkillsFully shareable without needing a GitHub repo. | Included | Not included |
| ConnectorsCentral catalog with support for 18,000+ MCPs. | Included | Not included |
| Usage & ROISee AI usage by agent, department, and user. | Included | Not included |
| Control | ||
| Shadow AIDetect on any device across any client. | Included | Included |
| Runtime securityPrevent runtime threats like prompt injection, intent drift, and more. | Included | Included |
| Unified MCP & LLM GatewayDrive all MCP and LLM traffic through a secure gateway. | Included | Not included |
| Agent IAMProvision independent identities for each agent. | Included | Included |
| SessionsUnlock complete AI telemetry with full traces. | Included | Not included |
| Audit logsExportable evidence for reporting and audit. | Included | Included |
| Company | ||
| 3× founder with successful exitsFounded Nanit, built Zapier’s first remote MCP. | Included | Not included |
| $424M+ raised from Tier 1 investorsBacked by Khosla and Felicis. | Included | Not included |
| Customer testimonialsTrusted by Gusto, Lemonade, and more. | Included | Not included |
| Anthropic and OpenAI partner | Included | Not included |
| 4.6/5 on G2 | Included | Not included |
Push AI forward that is secure by design and watch adoption soar
Grant access to governed MCPs, skills, and agents
Discover unmanaged MCPs, skills, and agents. Decide what to approve, migrate, remove, or block.
Run agents where employees work
Let employees create agents on demand in Slack or Teams for recurring work with approved tools and scoped access.
Track adoption and ROI
Full visibility into AI usage across your organization allows you to share best practices and see ROI.
Runlayer makes AI enterprise-ready.
David Soria Parra
Co-Creator of MCP • Anthropic
